| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 2 3540 St Anthony Way, Rockford, IL, 61104 | $96,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07752024 | Condominium | 2 | 1 / 1 | 1580 | |
| 3 3540 St Anthony Way, Rockford, IL, 61104 | $97,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07751946 | Condominium | 3 | 2 / 1 | 1580 | |
| 4 3524 St Anthony Way, Rockford, IL, 61101 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07751184 | Condominium | 3 | 2 / 1 | 1580 | |
| 4 3540 St Anthony Way, Rockford, IL, 61101 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07751766 | Condominium | 3 | 2 / 1 | 1580 | |
|
Check out the video here: http://www.testvideo.com
1 3540 St Anthony Way, Rockford, IL, 61101 |
$99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07752149 | Condominium | 3 | 2 / 1 | 1580 | |




